Every model Forge AI can run, and what one generation costs at the provider’s own rate: video from about $0.01 to $1.04 per second, images from $0.02 to $0.16 and upscaling from $0.04 per second. You pay fal.ai, Kie, Google AI Studio or OpenRouter directly on your own key, so nothing on this page carries a platform markup.
The tables below are generated from the same cost tables the app prices a graph with, so a node’s estimate and this page can never disagree. Rates are what the provider charges at the time of the update above, and superseded models stay runnable even when they leave the picker.
| Model | Family | Resolutions | Cost |
|---|---|---|---|
| Grok Imagine Video 1.5 | Grok Imagine | 480p, 720p | $0.012 per second |
| Seedance 2.5 | Seedance | 480p, 720p, 1080p | $0.14 per second |
| Seedance 2.5 Reference | Seedance | 480p Draft, 480p, 720p, 1080p | $0.14 per second |
| Seedance 2 | Seedance | 480p, 720p, 1080p, 4K | $0.095 per second |
| Seedance 2 Reference | Seedance | 480p, 720p, 1080p, 4K | $0.095 per second |
| Seedance 2 Fast | Seedance | 480p, 720p | $0.059 per second |
| Wan 3.0 | Wan | 480p, 720p, 1080p | $0.04 per second |
| Wan 3.0 Reference | Wan | 480p, 720p, 1080p | $0.04 per second |
| Wan 3.0 Prime | Wan | 480p, 720p, 1080p | $0.0612 per second |
| Wan 3.0 Prime Reference | Wan | 480p, 720p, 1080p | $0.0612 per second |
| Kling 2.6 | Kling | 720p, 1080p | $0.055 per second |
| Kling 3.0 Turbo | Kling | 720p, 1080p | $0.09 per second |
| Kling 3.0 | Kling | Std (720p), Pro (1080p), 4K | $0.07 per second |
| Kling 4.0 | Kling | 720p, 1080p | $0.1425 per second |
| Kling 2.6 Motion Control | Kling | 720p, 1080p | $0.055 per second |
| Kling 3.0 Motion Control | Kling | 720p, 1080p | $0.10 per second |
| Gemini Omni Video | Gemini Omni | 720p, 1080p, 4K | $0.315 to $1.05 per video |
| Model | fal id | Cost |
|---|---|---|
| Xai Grok Imagine Video V1.5 Image To Video | xai/grok-imagine-video/v1.5/image-to-video | $0.08 to $0.14 per second |
| Kling Video V3 Pro Motion Control | fal-ai/kling-video/v3/pro/motion-control | $0.168 per second |
| Kling Video V2.6 Pro Motion Control | fal-ai/kling-video/v2.6/pro/motion-control | $0.112 per second |
| Kling Video V2.6 Standard Motion Control | fal-ai/kling-video/v2.6/standard/motion-control | $0.07 per second |
| Kling Video V3 Pro Image To Video | fal-ai/kling-video/v3/pro/image-to-video | $0.168 per second |
| Kling Video O3 Standard Image To Video | fal-ai/kling-video/o3/standard/image-to-video | $0.112 per second |
| Veo3.1 | fal-ai/veo3.1 | $0.40 to $0.60 per second |
| Veo3.1 Image To Video | fal-ai/veo3.1/image-to-video | $0.40 to $0.60 per second |
| Sora 2 Text To Video Pro | fal-ai/sora-2/text-to-video/pro | $0.30 per second |
| Sora 2 Image To Video Pro | fal-ai/sora-2/image-to-video/pro | $0.30 per second |
| Bytedance Seedance 2.5 Image To Video | bytedance/seedance-2.5/image-to-video | $0.221 to $0.473 per second |
| Bytedance Seedance 2.5 Reference To Video | bytedance/seedance-2.5/reference-to-video | $0.221 to $0.473 per second |
| Bytedance Seedance 2.0 Fast Text To Video | bytedance/seedance-2.0/fast/text-to-video | $0.242 per second |
| Bytedance Seedance 2.0 Fast Image To Video | bytedance/seedance-2.0/fast/image-to-video | $0.242 per second |
| Bytedance Seedance 2.0 Image To Video | bytedance/seedance-2.0/image-to-video | $0.302 per second |
| Bytedance Seedance 2.0 Reference To Video | bytedance/seedance-2.0/reference-to-video | $0.302 per second |
| Alibaba Wan 3.0 Image To Video | alibaba/wan-3.0/image-to-video | $0.05 to $0.20 per second |
| Alibaba Wan 3.0 Reference To Video | alibaba/wan-3.0/reference-to-video | $0.05 to $0.20 per second |
| Alibaba Wan 3.0 Prime Image To Video | alibaba/wan-3.0-prime/image-to-video | $0.068 to $0.28 per second |
| Alibaba Wan 3.0 Prime Reference To Video | alibaba/wan-3.0-prime/reference-to-video | $0.068 to $0.28 per second |
| Kling Video O1 Standard Video To Video Reference | fal-ai/kling-video/o1/standard/video-to-video/reference | $0.126 per second |
| Google Gemini Omni Flash Reference To Video | google/gemini-omni-flash/reference-to-video | $0.127 per second |
| Kling Video V2.6 Pro Image To Video | fal-ai/kling-video/v2.6/pro/image-to-video | $0.07 per second |
| Luma Ray2 | luma/ray2 | $0.05 per second |
| Kling Video V1.6 Pro Image To Video | fal-ai/kling-video/v1.6/pro/image-to-video | $0.098 per second |
| Kling Video V1.6 Standard Image To Video | fal-ai/kling-video/v1.6/standard/image-to-video | $0.056 per second |
| Minimax Video Video 01 Live | fal-ai/minimax-video/video-01-live | $0.01 per second |
Kie bills Veo per video rather than per second, so a 30 second render costs the same as an 8 second one. Resolution is the only thing that moves the price.
| Tier | 720p | 1080p | 4K |
|---|---|---|---|
| Veo 3 Lite | $0.15 | $0.175 | $0.75 |
| Veo 3 Fast | $0.30 | $0.325 | $0.90 |
| Veo 3 Quality | $1.25 | $1.275 | $1.85 |
| Model | Provider | Cost |
|---|---|---|
| Nano Banana 2 | fal.ai | $0.08 per image |
| Nano Banana 2 With Reference | fal.ai | $0.08 per image |
| Nano Banana 2.1 | fal.ai | $0.08 per image |
| Nano Banana 2.1 With Reference | fal.ai | $0.08 per image |
| Grok Image | fal.ai | $0.02 per image |
| SeaDream | fal.ai | $0.04 per image |
| Nano Banana 2 | Kie | $0.04 to $0.09 per image |
| GPT Image-2 | Kie | $0.03 to $0.08 per image |
| GPT Image-2 With Reference | Kie | $0.03 to $0.08 per image |
| GPT Image 2.5 Flare | Kie | $0.03 to $0.08 per image |
| GPT Image 2.5 Flare With Reference | Kie | $0.03 to $0.08 per image |
| GPT Image 2.5 Sunburst | Kie | $0.03 to $0.08 per image |
| GPT Image 2.5 Sunburst With Reference | Kie | $0.03 to $0.08 per image |
| SeaDream 5 Lite | Kie | $0.0275 per image |
| SeaDream 4.5 Edit | Kie | $0.0325 per image |
| Gemini Flash | Google AI Studio | $0.067 per image |
| Gemini Pro Ref | Google AI Studio | $0.067 per image |
| Gemini Hyperreal | Google AI Studio | $0.067 per image |
| Openai Gpt Image 2 | OpenAI | $0.04 per image |
| Openai Gpt Image 2 Edit | OpenAI | $0.07 per image |
| Model | Type | Cost |
|---|---|---|
| Proteus | Video | $0.08 per second |
| Artemis HQ | Video | $0.08 per second |
| Nyx | Video | $0.08 per second |
| Kie Topaz | Video | $0.04 per second |
| Seedvr 3b | Video | $0.11 per second |
| Seedvr 7b | Video | $0.06 per second |
| Clarity | Image | $0.12 per image |
| Topaz Image | Image | $0.08 per image |
| Kie Topaz Image | Image | $0.05 per image |
Hooks, scripts and prompt rewriting all run through OpenRouter on your key. Input rates per million tokens, which is a fraction of a cent for a script.
| Model | Input per 1M tokens |
|---|---|
| Claude Opus 5 | $5.00 |
| GPT-6 Astra | $10.00 |
| Claude Sonnet 5 | $2.00 |
| Claude Haiku 4.5 | $1.00 |
| GPT-5.6 Sol | $2.00 |
| GPT-5.6 Terra | $2.00 |
| GPT-5.6 Luna | $0.20 |
| Gemini 3.8 Flash | $0.75 |
| Gemini 3.5 Flash Lite | $0.30 |
A typical 10 second UGC ad: one character image on Nano Banana 2 at $0.08, one product composite at $0.08, a 10 second render on Kling 2.6 Pro at $0.07 a second for $0.70, and an optional SeedVR upscale at $0.06 a second for $0.60. That is roughly $1.50 all in. Dropping the upscale takes it under $0.90, and moving the render to Kling 1.6 Standard at $0.056 a second as well brings it to about $0.72.
On Kie, Grok Imagine Video 1.5 at about $0.012 per second at 480p, then Kling 2.6 at $0.055. On fal, Kling 1.6 Standard at $0.056 per second and Kling 2.6 Pro without audio at $0.07.
On fal, Veo 3.1 is $0.40 per second with audio at 720p or 1080p, $0.20 without, and $0.60 at 4K with audio. On Kie the Veo tiers are flat per video: Lite $0.15, Fast $0.30 and Quality $1.25 at 720p, rising to $0.75, $0.90 and $1.85 at 4K.
No. You connect your own fal.ai, Kie, Google AI Studio or OpenRouter key and the provider bills you directly at its published rate. Forge AI never sells credits and takes no cut of a generation.
Roughly $0.30 to $5 in provider spend for image generation and the video render combined. A 10 second Kling 2.6 Pro render at $0.07 a second is $0.70, and the character image behind it is a few cents.
Run any of these on your own key
The canvas is free with no card. Connect one provider and every model above is available at the rate listed.